Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-08-27 10:46:08	0.12	Lin	0.12
Chamber 2	0	2	2	61	2013-08-27 10:47:13	0.02	Lin	0.02
Chamber 3	0	3	3	61	2013-08-27 10:48:17	0.23	Lin	0.23
Chamber 4	0	4	4	61	2013-08-27 10:49:21	2.39	Exp 5	0.17
Chamber 5	0	5	5	61	2013-08-27 10:50:25	0.12	Lin	0.12
Chamber 6	0	6	6	61	2013-08-27 10:51:30	0.20	Lin	0.20
Chamber 7	0	7	7	61	2013-08-27 10:52:35	0.23	Lin	0.23
Chamber 8	1	8	8	61	2013-08-27 10:53:40	0.20	Lin	0.20
Chamber 1	0	9	1	61	2013-08-27 11:16:02	-0.04	Exp 8	-0.03
Chamber 2	0	10	2	61	2013-08-27 11:17:06	0.05	Lin	0.05
Chamber 3	0	11	3	61	2013-08-27 11:18:11	0.21	Exp 3	0.16
Chamber 4	0	12	4	61	2013-08-27 11:19:15	0.27	Exp 9	0.24
Chamber 5	0	13	5	61	2013-08-27 11:20:19	0.15	Lin	0.15
Chamber 6	0	14	6	61	2013-08-27 11:21:23	0.21	Exp 3	0.20
Chamber 7	0	15	7	61	2013-08-27 11:22:27	0.20	Exp 2	0.21
Chamber 8	0	16	8	61	2013-08-27 11:23:31	0.22	Lin	0.22
Chamber 1	0	17	1	61	2013-08-27 11:46:03	0.01	Lin	0.01
Chamber 2	0	18	2	61	2013-08-27 11:47:08	0.02	Lin	0.02
Chamber 3	0	19	3	61	2013-08-27 11:48:12	0.19	Exp 3	0.17
Chamber 4	0	20	4	61	2013-08-27 11:49:16	0.19	Exp 7	0.18
Chamber 5	0	21	5	61	2013-08-27 11:50:20	0.14	Lin	0.14
Chamber 6	0	22	6	61	2013-08-27 11:51:24	0.23	Exp 4	0.23
Chamber 7	0	23	7	61	2013-08-27 11:52:28	0.19	Exp 6	0.20
Chamber 8	0	24	8	61	2013-08-27 11:53:32	0.16	Lin	0.16
Chamber 1	0	25	1	61	2013-08-27 12:16:03	-0.15	Exp 4	-0.05
Chamber 2	0	26	2	61	2013-08-27 12:17:07	0.04	Lin	0.04
Chamber 3	0	27	3	61	2013-08-27 12:18:11	0.34	Exp 4	0.19
Chamber 4	0	28	4	61	2013-08-27 12:19:15	0.18	Exp 4	0.18
Chamber 5	0	29	5	61	2013-08-27 12:20:19	0.16	Lin	0.16
Chamber 6	0	30	6	61	2013-08-27 12:21:23	0.19	Exp 5	0.20
Chamber 7	0	31	7	61	2013-08-27 12:22:27	0.18	Lin	0.18
Chamber 8	0	32	8	61	2013-08-27 12:23:31	0.20	Lin	0.20
Chamber 1	0	33	1	61	2013-08-27 12:46:03	-0.03	Lin	-0.03
Chamber 2	0	34	2	61	2013-08-27 12:47:08	0.03	Lin	0.03
Chamber 3	0	35	3	61	2013-08-27 12:48:13	0.24	Exp 6	0.21
Chamber 4	0	36	4	61	2013-08-27 12:49:17	0.21	Exp 3	0.21
Chamber 5	0	37	5	61	2013-08-27 12:50:21	0.21	Lin	0.21
Chamber 6	0	38	6	61	2013-08-27 12:51:26	0.26	Exp 5	0.26
Chamber 7	0	39	7	61	2013-08-27 12:52:30	0.24	Exp 6	0.22
Chamber 8	0	40	8	61	2013-08-27 12:53:34	0.26	Lin	0.26
Chamber 1	0	41	1	61	2013-08-27 13:16:03	-0.01	Lin	-0.01
Chamber 2	0	42	2	61	2013-08-27 13:17:07	0.04	Lin	0.04
Chamber 3	0	43	3	61	2013-08-27 13:18:11	0.29	Exp 4	0.22
Chamber 4	0	44	4	61	2013-08-27 13:19:15	0.15	Exp 2	0.17
Chamber 5	0	45	5	61	2013-08-27 13:20:19	0.18	Lin	0.18
Chamber 6	0	46	6	61	2013-08-27 13:21:23	0.25	Exp 3	0.26
Chamber 7	0	47	7	61	2013-08-27 13:22:27	0.21	Exp 5	0.22
Chamber 8	0	48	8	61	2013-08-27 13:23:31	0.22	Lin	0.22
Chamber 1	0	49	1	61	2013-08-27 13:46:03	0.02	Lin	0.02
Chamber 2	0	50	2	61	2013-08-27 13:47:07	0.06	Lin	0.06
Chamber 3	0	51	3	61	2013-08-27 13:48:12	0.22	Exp 5	0.17
Chamber 4	0	52	4	61	2013-08-27 13:49:16	0.23	Exp 3	0.22
Chamber 5	0	53	5	61	2013-08-27 13:50:20	0.17	Lin	0.17
Chamber 6	0	54	6	61	2013-08-27 13:51:25	0.25	Exp 7	0.24
Chamber 7	0	55	7	61	2013-08-27 13:52:29	0.25	Exp 6	0.25
Chamber 8	0	56	8	61	2013-08-27 13:53:33	0.22	Lin	0.22
Chamber 1	0	57	1	61	2013-08-27 14:16:03	-0.01	Lin	-0.01
Chamber 2	0	58	2	61	2013-08-27 14:17:07	0.03	Lin	0.03
Chamber 3	0	59	3	61	2013-08-27 14:18:11	0.29	Exp 3	0.19
Chamber 4	0	60	4	61	2013-08-27 14:19:15	0.23	Exp 2	0.21
Chamber 5	0	61	5	61	2013-08-27 14:20:19	0.18	Lin	0.18
Chamber 6	0	62	6	61	2013-08-27 14:21:24	0.23	Exp 7	0.22
Chamber 7	0	63	7	61	2013-08-27 14:22:29	0.23	Exp 5	0.23
Chamber 8	0	64	8	61	2013-08-27 14:23:33	0.23	Exp 4	0.23
Chamber 1	0	65	1	61	2013-08-27 14:46:03	-0.02	Lin	-0.02
Chamber 2	0	66	2	61	2013-08-27 14:47:07	0.03	Lin	0.03
Chamber 3	0	67	3	61	2013-08-27 14:48:11	0.46	Exp 4	0.26
Chamber 4	0	68	4	61	2013-08-27 14:49:16	0.39	Exp 5	0.26
Chamber 5	0	69	5	61	2013-08-27 14:50:20	0.14	Lin	0.14
Chamber 6	0	70	6	61	2013-08-27 14:51:25	0.31	Exp 5	0.29
Chamber 7	0	71	7	61	2013-08-27 14:52:29	0.27	Exp 4	0.27
Chamber 8	0	72	8	61	2013-08-27 14:53:33	0.28	Lin	0.28
Chamber 1	0	73	1	61	2013-08-27 15:16:03	-0.04	Exp 8	-0.04
Chamber 2	0	74	2	61	2013-08-27 15:17:07	0.05	Exp 7	0.05
Chamber 3	0	75	3	61	2013-08-27 15:18:11	0.52	Exp 4	0.24
Chamber 4	0	76	4	61	2013-08-27 15:19:15	0.33	Exp 2	0.28
Chamber 5	0	77	5	61	2013-08-27 15:20:19	0.20	Lin	0.20
Chamber 6	0	78	6	61	2013-08-27 15:21:24	0.33	Exp 3	0.31
Chamber 7	0	79	7	61	2013-08-27 15:22:28	0.30	Exp 6	0.31
Chamber 8	0	80	8	61	2013-08-27 15:23:32	0.25	Lin	0.25
Chamber 1	0	81	1	61	2013-08-27 15:46:03	-0.05	Exp 5	-0.01
Chamber 2	0	82	2	61	2013-08-27 15:47:07	0.03	Lin	0.03
Chamber 3	0	83	3	61	2013-08-27 15:48:12	0.68	Exp 5	0.28
Chamber 4	0	84	4	61	2013-08-27 15:49:16	0.31	Exp 2	0.26
Chamber 5	0	85	5	61	2013-08-27 15:50:20	0.21	Lin	0.21
Chamber 6	0	86	6	61	2013-08-27 15:51:24	0.36	Lin	0.36
Chamber 7	0	87	7	61	2013-08-27 15:52:28	0.32	Exp 3	0.32
Chamber 8	0	88	8	61	2013-08-27 15:53:32	0.34	Lin	0.34
Chamber 1	0	89	1	61	2013-08-27 16:16:02	-0.03	Exp 3	-0.03
Chamber 2	0	90	2	61	2013-08-27 16:17:06	0.03	Lin	0.03
Chamber 3	0	91	3	61	2013-08-27 16:18:10	0.74	Exp 5	0.27
Chamber 4	0	92	4	61	2013-08-27 16:19:15	0.30	Exp 7	0.28
Chamber 5	0	93	5	61	2013-08-27 16:20:19	0.21	Lin	0.21
Chamber 6	0	94	6	61	2013-08-27 16:21:24	0.43	Exp 8	0.38
Chamber 7	0	95	7	61	2013-08-27 16:22:28	0.29	Exp 5	0.29
Chamber 8	0	96	8	61	2013-08-27 16:23:32	0.28	Exp 5	0.31
Chamber 1	0	97	1	61	2013-08-27 16:46:03	-0.04	Lin	-0.04
Chamber 2	0	98	2	61	2013-08-27 16:47:07	0.58	Exp 5	0.04
Chamber 3	0	99	3	61	2013-08-27 16:48:11	0.42	Exp 3	0.33
Chamber 4	0	100	4	61	2013-08-27 16:49:15	0.34	Exp 4	0.34
Chamber 5	0	101	5	61	2013-08-27 16:50:19	0.24	Lin	0.24
Chamber 6	0	102	6	61	2013-08-27 16:51:23	0.29	Exp 5	0.30
Chamber 7	0	103	7	61	2013-08-27 16:52:27	0.38	Exp 3	0.39
Chamber 8	0	104	8	61	2013-08-27 16:53:32	0.34	Lin	0.34
Chamber 1	0	105	1	61	2013-08-27 17:16:03	0.00	Lin	0.00
Chamber 2	1	106	2	61	2013-08-27 17:17:07	0.08	Lin	0.08
Chamber 3	0	107	3	61	2013-08-27 17:18:11	0.55	Exp 4	0.27
Chamber 4	0	108	4	61	2013-08-27 17:19:15	0.34	Lin	0.34
Chamber 5	0	109	5	61	2013-08-27 17:20:20	0.22	Lin	0.22
Chamber 6	0	110	6	61	2013-08-27 17:21:25	0.40	Exp 3	0.40
Chamber 7	0	111	7	61	2013-08-27 17:22:29	0.33	Exp 4	0.37
Chamber 8	0	112	8	61	2013-08-27 17:23:33	0.41	Lin	0.41
Chamber 1	0	113	1	61	2013-08-27 17:46:03	-0.05	Exp 6	-0.05
Chamber 2	0	114	2	61	2013-08-27 17:47:07	0.06	Lin	0.06
Chamber 3	0	115	3	61	2013-08-27 17:48:11	0.45	Exp 3	0.27
Chamber 4	0	116	4	61	2013-08-27 17:49:15	0.35	Exp 7	0.35
Chamber 5	0	117	5	61	2013-08-27 17:50:19	0.21	Lin	0.21
Chamber 6	0	118	6	61	2013-08-27 17:51:23	0.39	Exp 8	0.36
Chamber 7	0	119	7	61	2013-08-27 17:52:28	0.38	Exp 3	0.39
Chamber 8	0	120	8	61	2013-08-27 17:53:32	0.38	Lin	0.38
Chamber 1	0	121	1	61	2013-08-27 18:16:02	-0.05	Exp 6	-0.05
Chamber 2	0	122	2	61	2013-08-27 18:17:06	0.05	Lin	0.05
Chamber 3	0	123	3	61	2013-08-27 18:18:10	0.89	Exp 4	0.32
Chamber 4	0	124	4	61	2013-08-27 18:19:14	0.33	Exp 9	0.31
Chamber 5	0	125	5	61	2013-08-27 18:20:19	0.28	Lin	0.28
Chamber 6	0	126	6	61	2013-08-27 18:21:24	0.40	Exp 9	0.38
Chamber 7	0	127	7	61	2013-08-27 18:22:29	0.40	Exp 3	0.43
Chamber 8	0	128	8	61	2013-08-27 18:23:33	0.40	Lin	0.40
Chamber 1	0	129	1	61	2013-08-27 18:46:03	-0.02	Lin	-0.02
Chamber 2	0	130	2	61	2013-08-27 18:47:07	0.05	Lin	0.05
Chamber 3	0	131	3	61	2013-08-27 18:48:11	0.45	Exp 3	0.33
Chamber 4	0	132	4	61	2013-08-27 18:49:15	0.37	Exp 8	0.35
Chamber 5	0	133	5	61	2013-08-27 18:50:19	0.27	Lin	0.27
Chamber 6	0	134	6	61	2013-08-27 18:51:24	0.44	Lin	0.44
Chamber 7	0	135	7	61	2013-08-27 18:52:29	0.41	Exp 5	0.44
Chamber 8	0	136	8	61	2013-08-27 18:53:33	0.45	Lin	0.45
